Multikuf™ Pediatric
Pediatric Multicuff Kit
$0.00
Ordering Information
REF: 705PMK-MCC
UPC: 634782070700
Color: Multi
Size: 3 Pediatric Cuff Multi (9-27 cm)
Please Call
(832) 722-2920
Por Favor llama
(555) 578-2713
Product Description
Our Multikuf 705PMK is a pediatric multi-cuff kit designed for the busy office, clinic, or emergency room. The traditional Adcuff model features two-piece cuffs and bladders:
- Durable 210 denier nylon construction
- Integral flap that secures bladder and prevents bulging
- ADC’s proprietary Size Guide marking system prevents mis-cuffing
- Longer limb ranges for improved patient coverage
- Gauge hang tab (on most sizes), bladder flap, and “property of” tag
- Hook-and-loop adhesive rated to a minimum of 30,000 open/close cycles
- Three-year warranty on cuffs
The 705GPK also features:
- Three cuff sizes: infant, child, and small adult
- Revolutionary palm-style manometer with integral bulb
- Ambidextrous, infinite-control, trigger-style air release valve for one-hand convenience
- Precision-crafted 300mmHg Japanese-engineered manometer, housed in a zinc cage that suspends within the polymer housing for enhanced shock resistance
- Built with metal bayonet-style connectors
- Includes four-section smoke gray plexiglass tray to hold cuffs and manometer
- Tray footprint measures 14” X 3.5” and can be wall mounted with included hardware
- Lifetime calibration warranty
Made without phthalates or natural rubber latex. Assembled, inspected, and packaged in the U.S.A from foreign components. Meets or exceeds ANSI/AAMI/ISO 81060-1.
| Sphyg Type: | Multicuff |
| Gauge: | 804N |
| Gauge Warranty: | Lifetime |
| Sphyg Accuracy: | +/-3mmHg @ 50ºF(10ºC) - 104ºF(40ºC) |
| Sphyg Accuracy: at extended temperature range | +/-3mmHg or 2% whichever is greater @ <50ºF(10ºC) and >104ºF(40ºC) |
| Storage Temp: | -4ºF (-20ºC) - 131ºF(55ºC) |
| Valve Type: | Integral |
| Number of tubes: | 1 Tube |
| Cuff type: | ADCUFF |
| Cuff size: | Multiple |
| Cuff Range: | 9-27cm |
| Inflation Warranty: | 3 Year |
| Cuff color: | Multiple |
| Zipper / Storage case: | 884 |
| Literature Name | Download | |
|---|---|---|
| ADC® Sphygmomanometer Accessories - Instructions for use | Download | |
| Diagnostix™ Sphygs - Instructions for use | Download | |
| Adcuff Literature | Download | |
| ADC® Accesorios Sphygmomanometer - Instrucciones de uso | Download | |
| Diagnostix™ Sphygs - Instrucciones de uso | Download | |
| ADC® Tensiomètres Accessoires - Mode d'emploi | Download | |
| Diagnostix™ Sphygs - Mode d'emploi | Download | |
| ADC® Blutdruckmessgerät Zubehör - Gebrauchsanweisung, Pflege und Wartung | Download | |
| Diagnostix™ Sphygs - Gebrauchsanweisung | Download | |
| ADC® Sphygmomanometer Accessori - Istruzioni per l'uso | Download | |
| Diagnostix™ Sphygs - Istruzioni per l'uso | Download |
| Gauge: | 804N |
| Crystal: | NA |
| Ring: | NA |
| Spring/Clip/Pin: | NA |
| Cuff 1: | 830-7IOR |
| Cuff 2: | 830-9CGR |
| Cuff 3: | 830-10SARB |
| Cuff 4: | NA |
| Cuff 5: | NA |
| Bladder 1: | 815-7I |
| Bladder 2: | 815-9C |
| Bladder 3: | 815-10SA |
| Bladder 4: | |
| Bladder 5: | |
| Cuff and Bladder 1: | 845-7IOR-1 |
| Cuff and Bladder 2: | 845-9CGR-1 |
| Cuff and Bladder 3: | 845-10SARB-1 |
| Cuff and Bladder 4: | NA |
| Cuff and Bladder 5: | NA |
| Inflation System: | NA |
| Bulb: | 804N-109 |
| Valve: | NA |
| Bulb & Valve: | NA |
| Tubing: | NA |
| Connector 1: | 804C3 |
| Connector 2: | 8974M |
| Case: | 884 |













